<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Resources For Learning Core Graphics</title>
	<atom:link href="http://maniacdev.com/2009/09/6-resources-for-learning-core-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://maniacdev.com/2009/09/6-resources-for-learning-core-graphics/</link>
	<description>ManiacDev.Com</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sodeso</title>
		<link>http://maniacdev.com/2009/09/6-resources-for-learning-core-graphics/comment-page-1/#comment-7315</link>
		<dc:creator>Sodeso</dc:creator>
		<pubDate>Mon, 08 Nov 2010 07:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://maniacdev.com/?p=679#comment-7315</guid>
		<description>[...] information about this.The Drawing API is useful when you want to perform custom drawing using the Core Graphics.Compiled sprite support is an addition to the existing sprites. It allows you to compile a stack of [...]</description>
		<content:encoded><![CDATA[<p>[...] information about this.The Drawing API is useful when you want to perform custom drawing using the Core Graphics.Compiled sprite support is an addition to the existing sprites. It allows you to compile a stack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thompson</title>
		<link>http://maniacdev.com/2009/09/6-resources-for-learning-core-graphics/comment-page-1/#comment-4147</link>
		<dc:creator>Scott Thompson</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://maniacdev.com/?p=679#comment-4147</guid>
		<description>Hey, thanks for reading my book.  Perhaps I should update it for iPhone development... Hm....</description>
		<content:encoded><![CDATA[<p>Hey, thanks for reading my book.  Perhaps I should update it for iPhone development&#8230; Hm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thompson</title>
		<link>http://maniacdev.com/2009/09/6-resources-for-learning-core-graphics/comment-page-1/#comment-513</link>
		<dc:creator>Scott Thompson</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://maniacdev.com/?p=679#comment-513</guid>
		<description>Hey, thanks for reading my book.  Perhaps I should update it for iPhone development... Hm....</description>
		<content:encoded><![CDATA[<p>Hey, thanks for reading my book.  Perhaps I should update it for iPhone development&#8230; Hm&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

